Owners
A century of dates. A community of collectors.
Explore the wallets holding a piece of modern time.
Reading the public Dateverse registry.
| # | Wallet | Dates owned | % of minted | A glimpse of their collection |
|---|---|---|---|---|
| 1 | 0x6ca3…12cbWallet address | 138 | 79.77% | |
| 2 | 0xaa14…9140Wallet address | 6 | 3.47% | |
| 3 | 0xc109…8f94Wallet address | 3 | 1.73% | |
| 4 | 0x0dc4…0600Wallet address | 2 | 1.16% | |
| 5 | 0x6e84…badcWallet address | 2 | 1.16% | |
| 6 | machibigbrother.eth0x020c…5872 | 1 | 0.58% | |
| 7 | dfinzer.eth0x0239…9593 | 1 | 0.58% | |
| 8 | 0x12de…b485Wallet address | 1 | 0.58% | |
| 9 | jesse.base.eth0x2211…7da9 | 1 | 0.58% | |
| 10 | adamweitsman.eth0x250d…55e7 | 1 | 0.58% | |
| 11 | zagabond.eth0x29ea…a83b | 1 | 0.58% | |
| 12 | 0x3f8c…d670Wallet address | 1 | 0.58% | |
| 13 | hayden.eth0x50ec…79c3 | 1 | 0.58% | |
| 14 | barmstrong.eth0x5b76…a1f0 | 1 | 0.58% | |
| 15 | Gary Vaynerchuk0x5ea9…2119 | 1 | 0.58% | |
| 16 | sassal.eth0x648a…fb79 | 1 | 0.58% | |
| 17 | 0xa327…b91aWallet address | 1 | 0.58% | |
| 18 | ernestlee.eth0xb26f…1573 | 1 | 0.58% | |
| 19 | tylerxhobbs.eth0xb40f…62c4 | 1 | 0.58% | |
| 20 | nick.eth0xb8c2…67d5 | 1 | 0.58% | |
| 21 | raymogg.eth0xbaf2…07ca | 1 | 0.58% | |
| 22 | cozomomedici.eth0xce90…4d75 | 1 | 0.58% | |
| 23 | vitalik.eth0xd8da…6045 | 1 | 0.58% | |
| 24 | osf.eth0xdcae…3bd1 | 1 | 0.58% | |
| 25 | cdixon.eth0xe11b…af04 | 1 | 0.58% | |
| 26 | snowfro.eth0xf386…dc26 | 1 | 0.58% | |
| 27 | 0xf4d6…e919Wallet address | 1 | 0.58% |
Dateverse Collection — ernestlee.eth
0xb26fbf5fbd32a095f925ffbc71073261e1081573
Attorney, Investor, Entrepreneur
1 date · 0.58% of 173 minted dates