Owners
A century of dates. A community of collectors.
Explore the wallets holding a piece of modern time.
Reading the public Dateverse registry.
| # | Wallet | Dates owned | % of minted | A glimpse of their collection |
|---|---|---|---|---|
| 1 | 0x6ca3…12cbWallet address | 140 | 88.05% | |
| 2 | 0xaa14…9140Wallet address | 6 | 3.77% | |
| 3 | 0x0dc4…0600Wallet address | 2 | 1.26% | |
| 4 | 0xc109…8f94Wallet address | 2 | 1.26% | |
| 5 | 0x020c…5872Wallet address | 1 | 0.63% | |
| 6 | 0x0239…9593Wallet address | 1 | 0.63% | |
| 7 | 0x12de…b485Wallet address | 1 | 0.63% | |
| 8 | 0x2211…7da9Wallet address | 1 | 0.63% | |
| 9 | zagabond.eth0x29ea…a83b | 1 | 0.63% | |
| 10 | 0x3f8c…d670Wallet address | 1 | 0.63% | |
| 11 | 0xa327…b91aWallet address | 1 | 0.63% | |
| 12 | raymogg.eth0xbaf2…07ca | 1 | 0.63% | |
| 13 | 0xf4d6…e919Wallet address | 1 | 0.63% |
Dateverse Collection — 0xaa14…9140
0xaa142fb57b5c960e5aac95d0a5f5992ac3959140
6 dates · 3.77% of 159 minted dates